Yokogawa AAI543-H50/A4S00 Analog Output Module with HART In
Yokogawa AAI543-H50/A4S00 Analog Output Module with HART In Stock
Description
AAI141-H Analog Input Module (Current Input) 16-channel, 4 to 20 mA, non-isolated
AAB141-H Analog Input Module (Voltage/current Input) 16-channel, 1 to 5 V/4 to 20 mA, non-isolated
AAI841-H Analog I/O Module (Current I/O) 8-channel input/8-channel output, 4 to 20 mA, non-isolated
AAB842-H Analog I/O Module
(Voltage/current Input, Current Output)
8-channel input/8-channel output, 1 to 5 V/4 to 20 mA input,
4 to 20 mA output, non-isolated
AAI135-H Analog Input Module (Current Input) 8-channel, 4 to 20 mA, isolated channels
AAI835-H Analog I/O Module (Current I/O) 4-channel input/4-channel output, 4 to 20 mA, isolated channels
AAI143-H Analog Input Module (Current Input) 16-channel, 4 to 20 mA, isolated
AAI543-H Analog Output Module (Current Output) 16-channel, 4 to 20 mA, isolated
MODEL AND SUFFIX CODES | ||
Description | ||
Model | AAI141 | Analog Input Module (4 to 20 mA, 16-channel, Non-Isolated) |
Suffix Codes |
-S | Standard type |
-H | With digital communication (HART protocol) | |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/K4A00 | With KS Cable Interface Adapter [Model: ATK4A-00] |
/A4S00 | With Pressure Clamp Terminal Block for Analog [Model: ATA4S-00] | |
/A4S10 | With Pressure Clamp Terminal Block for Analog (surge absorber) [Model: ATA4S-10] | |
/A4D00 | With Dual Pressure Clamp Terminal Block for Analog [Model: ATA4D-00] | |
/A4D10 | With Dual Pressure Clamp Terminal Block for Analog (surge absorber) [Model: ATA4D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] | |
Description | ||
Model | AAV141 | Analog Input Module (1 to 5 V, 16-channel, Non-Isolated) |
Suffix Codes |
-S | Standard type |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/K4A00 | With KS Cable Interface Adapter [Model: ATK4A-00] |
/A4S00 | With Pressure Clamp Terminal Block for Analog [Model: ATA4S-00] | |
/A4S10 | With Pressure Clamp Terminal Block for Analog (surge absorber) [Model: ATA4S-10] | |
/A4D00 | With Dual Pressure Clamp Terminal Block for Analog [Model: ATA4D-00] | |
/A4D10 | With Dual Pressure Clamp Terminal Block for Analog (surge absorber) [Model: ATA4D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] | |
Description | ||
Model | AAV142 | Analog Input Module (-10 to +10 V, 16-channel, Non-Isolated) |
Suffix Codes |
-S | Standard type |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/K4A00 | With KS Cable Interface Adapter [Model: ATK4A-00] |
/A4S00 | With Pressure Clamp Terminal Block for Analog [Model: ATA4S-00] | |
/A4S10 | With Pressure Clamp Terminal Block for Analog (surge absorber) [Model: ATA4S-10] | |
/A4D00 | With Dual Pressure Clamp Terminal Block for Analog [Model: ATA4D-00] | |
/A4D10 | With Dual Pressure Clamp Terminal Block for Analog (surge absorber) [Model: ATA4D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] | |
Description | ||
Model | AAB141 | Analog Input Module (1 to 5 V/4 to 20 mA, 16-channel, Non-Isolated) |
Suffix Codes |
-H | With digital communication (HART protocol) |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/K4A00 | With KS Cable Interface Adapter [Model: ATK4A-00] |
All Rights Reserved. Copyright © 2011, Yokogawa Electric Corporation GS 33K50F60-50E Apr. 1, 2013-00 | ||
Description | ||
Model | AAI841 |
Analog I/O Module (4 to 20 mAinput , 4 to 20 mA output, 8-channel input/8-channel output, Non-Isolated) |
Suffix Codes |
-S | Standard type |
-H | With digital communication (HART protocol) | |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/K4A00 | With KS Cable Interface Adapter [Model : ATK4A-00] |
/A4S00 | With Pressure Clamp Terminal Block for Analog [Model : ATA4S-00] | |
/A4S10 | With Pressure Clamp Terminal Block for Analog (surge absorber) [Model : ATA4S-10] | |
/A4D00 | With Dual Pressure Clamp Terminal Block for Analog [Model : ATA4D-00] | |
/A4D10 | With Dual Pressure Clamp Terminal Block for Analog (surge absorber) [Model : ATA4D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model : ACCC01] | |
Description | ||
Model | AAB841 | Analog I/O Module (1 to 5 V input, 4 to 20 mA output, 8-channel input/8-channel output, Non-Isolated) |
Suffix Codes |
-S | Standard type |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/K4A00 | With KS Cable Interface Adapter [Model : ATK4A-00] |
/M4A00 | With MAC2 Compatible Adapter [Model : ATM4A-00] | |
/V4A00 | With VM2 Compatible Adapter [Model : ATV4A-00] (*1) | |
/A4S00 | With Pressure Clamp Terminal Block for Analog [Model : ATA4S-00] | |
/A4S10 | With Pressure Clamp Terminal Block for Analog (surge absorber) [Model : ATA4S-10] | |
/A4D00 | With Dual Pressure Clamp Terminal Block for Analog [Model : ATA4D-00] | |
/A4D10 | With Dual Pressure Clamp Terminal Block for Analog (surge absorber) [Model : ATA4D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model : ACCC01] | |
*1: When using this adapter, 4 to 20 mA output (8-channel) of AAB841 varies to 1 to 5 V output. | ||
Description | ||
Model | AAB842 |
Analog I/O Module (1 to 5 V/4 to 20 mAinput, 4 to 20 mA output, 8-channel input/8-channel output, Non-Isolated) |
Suffix Codes |
-H | With digital communication (HART protocol) |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/M4A00 | With MAC2 Compatible Adapter [Model : ATM4A-00] |
/V4A00 | With VM2 Compatible Adapter [Model : ATV4A-00] (*1) | |
*1: When using this adapter, 4 to 20 mA output (8-channel) of AAB842 varies to 1 to 5 V output. | ||
Description | ||
Model | AAV542 | Analog Output Module (-10 to +10 V, 16-channel, Non-Isolated) |
Suffix Codes |
-S | Standard Type |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/K4A00 | With KS Cable Interface Adapter [Model : ATK4A-00] |
/A4S00 | With Pressure Clamp Terminal Block for Analog [Model : ATA4S-00] | |
/A4S10 | With Pressure Clamp Terminal Block for Analog (surge absorber) [Model : ATA4S-10] | |
/A4D00 | With Dual Pressure Clamp Terminal Block for Analog [Model : ATA4D-00] | |
/A4D10 | With Dual Pressure Clamp Terminal Block for Analog (surge absorber) [Model : ATA4D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model : ACCC01] | |
All Rights Reserved. Copyright © 2011, Yokogawa Electric Corporation GS 33K50F60-50E Apr. 1, 2013-00 | ||
Description | ||
Model | AAI143 | Analog Input Module (4 to 20 mA, 16-channel, Isolated) |
Suffix Codes |
-S | Standard type |
-H | With digital communication (HART protocol) | |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/K4A00 | With KS Cable Interface Adapter (For connecting AEA4DTerminal Board) [Model: ATK4A-00] |
/A4S00 | With Pressure Clamp Terminal Block [Model: ATA4S-00] | |
/A4S10 | With Pressure Clamp Terminal Block (surge absorber) [Model: ATA4S-10] | |
/A4D00 | With Dual Pressure Clamp Terminal Block [Model: ATA4D-00] | |
/A4D10 | With Dual Pressure Clamp Terminal Block (surge absorber) [Model: ATA4D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] | |
Description | ||
Model | AAI543 | Analog Output Module (4 to 20 mA, 16-channel, Isolated) |
Suffix Codes |
-S | Standard type |
-H | With digital communication (HART protocol) | |
5 | Standard switch-over response in redundant configuration with no explosion protection(*1) | |
6 | Fast switch-over response in redundant configuration with no explosion protection(*2) | |
E | Standard switch-over response in redundant configuration with explosion protection(*1) | |
F | Fast switch-over response in redundant configuration with explosion protection(*2) | |
0 | Basic type | |
1 | With ISA Standard G3 option | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/K4A00 | With KS Cable Interface Adapter (For connecting AEA4DTerminal Board) [Model: ATK4A-00] |
/A4S00 | With Pressure Clamp Terminal Block [Model: ATA4S-00] | |
/A4S10 | With Pressure Clamp Terminal Block (surge absorber) [Model: ATA4S-10] | |
/A4D00 | With Dual Pressure Clamp Terminal Block [Model: ATA4D-00] | |
/A4D10 | With Dual Pressure Clamp Terminal Block (surge absorber) [Model: ATA4D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] | |
*1: If “standard switch-over response in redundant configuration” is selected, “basic type” or “with ISA Standard G3 option and temperature (-20 to 70 °C) option” may be specified. |
||
*2: If “fast switch-over response in redundant configuration” is selected, “basic type” or “with ISA Standard G3 option” may be specified. |
||
Description | ||
Model | AAV144 | Analog Input Module (-10 to +10 V, 16-channel, Isolated) |
Suffix Codes |
-S | Standard type |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/K4A00 | With KS Cable Interface Adapter [Model: ATK4A-00] |
/A4S00 | With Pressure Clamp Terminal Block for Analog [Model: ATA4S-00] | |
/A4S10 | With Pressure Clamp Terminal Block for Analog (surge absorber) [Model: ATA4S-10] | |
/A4D00 | With Dual Pressure Clamp Terminal Block for Analog [Model: ATA4D-00] | |
/A4D10 | With Dual Pressure Clamp Terminal Block for Analog (surge absorber) [Model: ATA4D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] | |
All Rights Reserved. Copyright © 2011, Yokogawa Electric Corporation GS 33K50F60-50E Apr. 1, 2013-00 | ||
Description | ||
Model | AAV544 | Analog Output Module (-10 to +10 V, 16-channel, Isolated) |
Suffix Codes |
-S | Standard Type |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/K4A00 | With KS Cable Interface Adapter [Model : ATK4A-00] |
/A4S00 | With Pressure Clamp Terminal Block for Analog [Model : ATA4S-00] | |
/A4S10 | With Pressure Clamp Terminal Block for Analog (surge absorber) [Model : ATA4S-10] | |
/A4D00 | With Dual Pressure Clamp Terminal Block for Analog [Model : ATA4D-00] | |
/A4D10 | With Dual Pressure Clamp Terminal Block for Analog (surge absorber) [Model : ATA4D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model : ACCC01] | |
Description | ||
Model | AAT141 | TC/mV Input Module (16-channel, Isolated) |
Suffix Codes |
-S | Standard type |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/T4S00 | With Pressure Clamp Terminal Block for Thermocouple/mV [Model: ATT4S-00] |
/T4S10 | With Pressure Clamp Terminal Block for Thermocouple/mV (surge absorber) [Model: ATT4S-10] | |
/T4D00 | With Dual Pressure Clamp Terminal Block for Thermocouple/mV [Model: ATT4D-00] | |
/T4D10 | With Dual Pressure Clamp Terminal Block for Thermocouple/mV (surge absorber) [Model: ATT4D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] | |
Description | ||
Model | AAR181 | RTD Input Module (12-channel, Isolated) |
Suffix Codes |
-S | Standard type |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/R8S00 | With Pressure Clamp Terminal Block for RTD [Model: ATR8S-00] |
/R8S10 | With Pressure Clamp Terminal Block for RTD (surge absorber) [Model: ATR8S-10] | |
/R8D00 | With Dual Pressure Clamp Terminal Block for RTD [Model: ATR8D-00] | |
/R8D10 | With Dual Pressure Clamp Terminal Block for RTD (surge absorber) [Model: ATR8D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] | |
Description | ||
Model | AAI135 | Analog Input Module (4 to 20 mA, 8-channel, Isolated channels) |
Suffix Codes |
-S | Standard type |
-H | With digital communication (HART protocol) | |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/13A00 | With KS Cable Interface Adapter [Model: ATI3A-00] |
/K4A00 | With KS Cable Interface Adapter [Model: ATK4A-00] | |
/13S00 | With Pressure Clamp Terminal Block for Isolated Analog [Model: ATI3S-00] | |
/13S10 | With Pressure Clamp Terminal Block for Isolated Analog (surge absorber) [Model: ATI3S-10] | |
/13D00 | With Dual Pressure Clamp Terminal Block for Isolated Analog [Model: ATI3D-00] | |
/13D10 | With Dual Pressure Clamp Terminal Block for Isolated Analog (surge absorber) [Model: ATI3D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] | |
All Rights Reserved. Copyright © 2011, Yokogawa Electric Corporation GS 33K50F60-50E Apr. 1, 2013-00 | ||
Description | ||
Model | AAI835 | Analog I/O Module (4 to 20 mA, 4-channel input/4-channel output, Isolated channels) |
Suffix Codes |
-S | Standard type |
-H | With digital communication (HART protocol) | |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/B3A00 | With KS Cable Interface Adapter [Model: ATB3A-00] |
/K4A00 | With KS Cable Interface Adapter [Model: ATK4A-00] | |
/13S00 | With Pressure Clamp Terminal Block for Isolated Analog [Model: ATI3S-00] | |
/13S10 | With Pressure Clamp Terminal Block for Isolated Analog (surge absorber) [Model: ATI3S-10] | |
/13D00 | With Dual Pressure Clamp Terminal Block for Isolated Analog [Model: ATI3D-00] | |
/13D10 | With Dual Pressure Clamp Terminal Block for Isolated Analog (surge absorber) [Model: ATI3D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] | |
Description | ||
Model | AAT145 | TC/mV Input Module (16-channel, Isolated channels) |
Suffix Codes |
-S | Standard type |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Description | ||
Model | AAR145 | RTD/POT Input Module (16-channel, Isolated channels) |
Suffix Codes |
-S | Standard type |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Description | ||
Model | AAP135 | Pulse Input Module (8-channel, Pulse count, 0 to 10 kHz, Isolated channels) |
Suffix Codes |
-S | Standard type |
5 | With no explosion protection | |
E | With explosion protection | |
0 | Basic type | |
3 | With ISA Standard G3 option and temperature (-20 to 70 °C) option | |
Option Codes |
/13A00 | With KS Cable Interface Adapter [Model: ATI3A-00] |
/K4A00 | With KS Cable Interface Adapter [Model: ATK4A-00] | |
/13S00 | With Pressure Clamp Terminal Block for Pulse [Model: ATI3S-00] | |
/13S10 | With Pressure Clamp Terminal Block for Pulse (surge absorber) [Model: ATI3S-10] | |
/13D00 | With Dual Pressure Clamp Terminal Block for Pulse [Model: ATI3D-00] | |
/13D10 | With Dual Pressure Clamp Terminal Block for Pulse (surge absorber) [Model: ATI3D-10] | |
/CCC01 | With Connector Cover for MIL Cable [Model: ACCC01] | |
Description | ||
Model | AAP149 | Pulse Input Module PM1 compatible (16-channel, Pulse count, 0 to 6 kHz, Non-Isolated) |
Suffix Codes |
-S | Standard type |
0 | Always 0 | |
0 | Basic type | |
1 | With ISA Standard G3 option | |
All Rights Reserved. Copyright © 2011, Yokogawa Electric Corporation GS 33K50F60-50E Apr. 1, 2013-00 | ||
Description | ||
Model | AAP849 |
Pulse Input Module/ Analog Output Module for compatible PAC (Pulse count Input, 4 to 20 mA output, 8-channel input / 8-channel output, Non-Isolated) |
Suffix Codes |
-S | Standard type |
0 | Always 0 | |
0 | Basic type | |
1 | With ISA Standard G3 option | |
n ORDERING INFORMATION | ||
Specify the model and suffix codes. | ||
For selecting the right products for explosion protection, please refer to TI 33Q01J30-01E without fail. |
More Yokogawa Products for your choice:
СР471-00 | AAI543S,complete model:AAI543-S50 | AXG050-GG000BE4AL112B AXG4A-AXG050-GG000BE4AL112B-NNNNN+AXG4A-G000121JA12/CH | GRVSW-668FA | NFSB100-S50 | SPW482-53 replacement SPW482-E3 |
AAI143-H50/A4S00 | AAI543-S00 | AXG100-CAKJ2BA1AL112B-1JP21/EC AXG100-CANF2BA1AL112B-1JP21/CH | GRVSW-669FA | OXYGOLD G 120 | SPW482-53 replacement SPW482-E3 |
AAI143-S00, replaced by:AAI143-S50 | AAI543-S50 | AXG200-GA000CE2AL112B-1JA11 AXG200-GA000CE2AL112B-1JA12/CH | GRVSW-670FA | PFCD-E5521 | SPW482-53 or SPW482-13 replacement SPW482-E3 |
AAI543-H50/K4A00 | AAI543-S50/A4S10 with ATA4S-10 | AXW20-GA000BA1UH214B-2JE11/GRH AXW200-GA000BA1UH214B-2JE12/GRH/CH | GRVSW-671FA | PH8AX-P-A/KCLP/EP | SPW482-E3 |
AAI543-S00 replacement AAI543-S50 | AAI543-S50/A4S10, ATA4S-10 | CA450-E | GRVSW-672FA | PH8EFP-10-TN-TT1-N-Е/PF | SSB401-13 |
AAT145-S00 | AAI543-S50/A4S10, ATA4S-10 | CL360 | GRVSW-673FA | PH8EHP-03-TN-TT3-N-E*А | SSB401-53 |
AIP601 | AAI543-S50/A4S11, correct model:AAI543-S50/A4S10 | CP401-10 | HHR-21AHF2A1 | PSR-PC50-1NO-1DO-24DC-SC | SSB401-53 SSB401-13 |
EJA110A-ELS4A-27DC/KS2 | AAI543-S50/K4A00 | CP451-10 | HHR-30HF5G1 | PW301 | STA4D |
EJA110A-EMS4B-89DB | AAI841-S50/K4A00 | CP451-10 replacement CP451-50 | ISC40G-TG-T1-03/TFD/PH03 | PW482-10,upgraded model: PW482-50 | STA4S |
EJA110A-EMS5B-99NB/KU2/D4/C3/N5/N4/Z | AAl141-H50/K4A00 replacement AAI141-H00/K4A00 | CP451-10-S2 | K1520VA | PW482-50 | STARDOM NFAI841 |
EJA110A-EMS5B-99NB/KU2/D4/C3/N5/N4/Z+990.28 | AAl141-S50/K4A00 | CP451-50 | K9034BA | PW482-51 | T9070CB |
EJA110A-EMS5B-99NN/KU2 | AAl841-S50/K4A00 | CP461-10 | K9034BB | PW482-51 PW482-50 | T9070CK |
EJA110E-JMS5J-714ED/GS11/D4/VR | AAM10 | CP461-50 | K9034DN | RAMC01-A1SS-6151-E90424/B1 RAMC01-A1SS-61S1-E90424/B1/CN | UM-2KS40/16AIO/RS/SO225 2319838 |
EJA110E-JMSWJ-914EB/GS1/VR | AAP135-S00 | CP461-50 S1 | K9034DP | RAMC01-D4SS-54L1-H0424/A13/D11/GS1/VE WITH PAP-11 MON EN1092-1 Form B1 DN 15 PN 40CT.20 | UT350L |
EJA530A-EBS7N-04NE/KS2/QR | AAR145-S50 | CP461-51 | K9142TN | RAMC03-A1PF-6242-E90424/B1 RAMC03-A1PF-62S2-E90424/B1/CN | UT351 |
EJA530A-EBS7N-09DF/D4/HAC | AAT145-S50 | CP461-51 CP461-50 | K9192QB | RAMC05-A1SS-72S5-E90424/B1 RAMC05-A1SS-72S5-E90424/B1/CN | VF701 |
EJA530E-JBS9N-014NL/GS1/N4/VR | AAV141-S00 | CP471-00 | K9192QJ | RCCT34-DH1M04D4SL/KF1/BG/QR1 replacement RCUS34S-40BD40-0C60-NF21-2-JA1/BG/CN | VF702 |
EJX110A-ELS4J-717ND/KS2/N4/QR | AAV144-S50/A4S10 | CPY-C3-AAI141 | K9193GQ | RCEG2HS-2HBD20-0E70-GF21-4-JB1/BG/VR replacement RCEG2HS-2HBD20-0E70-GF21-4-JB1/BG/CN | VI702 |
EJX510A-JAS9N-019DL/GF12/N4/VR | AAV144-S50/A4S10 + ATA4S-10 | CPY-C3-AAI543-HD | K9193GR | RCUP50S-25BA10-0E7J-NN00-2-JA1 RCUP50S-25BA10-0E7J-NN00-2-JA1/CN | VI702-S1 |
EJX530A-EAS7N-017DL/KS21/N4/QR | AAV144-S50/A4S10 + ATA4S-10 | E7042BS | K9319QA | S2BN5D-121 DO | VP200-AM32/JF3/LV/GM |
EJX530A-ECS8N-017NL/KS21/N4 | ACM12 | E7042UD | K9471UA | S2CP471-01 | YCB301-C020 |
GRVSFP-675FA | ADCV01 | EB401-10,upgraded model: EB401-50 | K9477EA | S2CP471-51 | YCB301-C100 |
K9471UA | ADM12C | EB402-10 | K9634CF | S2EN402-S0001 | YCB301-C100 L=1m |
K9676MA | ADM52C-2 | EB402-50 | K9634DA | S2NN30D-430100003 | YCB301-C100 L=1m |
KGC-12131 | ADV151-E00 | EB501-10 | K9634DB | S2SC70D-SA12010 | YCB301-C100 L=5m YCB301-C500 L=5m |
KGC-12331 | ADV151-E50 | EC401-10 | K9634EA | S9129FA | YCB301-C200 |
KGC-12342 | ADV151-E50 ADV151-E00 | EC401-10,discontinued replacement EC401-50 | K9676MA | S9185FA | YCB301-C300 |
KGC-13099 | ADV151-E60/D5A00 | EC401-50 | K9772R | S9343FA | YCB301-C300 3m |
KGC-14058 | ADV151-P00 | EC401-51 | K9772RB | S9400UK | YCB301-С100 |
MRIC-32/24VDC/DPS/SC | ADV151-P00 S2 | EC401-51 EC401-50 | K9772RC | S9400UK 2 | YG1SY01-XXW1016-E0 |
PFCD-E5521 | ADV151-P50 | EC402-50 | K9772RD | S9400UK | YG1T5810-W0701E-N |
S9129FA | ADV151-P50/CCC01 ADV151-P50 | EC402-51 | K9772RE | S9450FE | YNT511D-P42/KT |
S9185FA | ADV151-P50/D5A00 | EJA110A-EHS2A-27NC/KF2/QR | K9775EB | S9548FA | YUC40 |
SBA4D-06 | ADV151-P60/B5S00 | EJA110A-EHS4B-39DD/D4 | K9775EC | S9757UV | YUC50 |
SC450G-A-A/UM | ADV161-P00 | EJA110A-EMS4A-27DC/KS2/N4/QR | K9775ED | S9757UV, 2m | ZR202S-A-040-S-E-N-E-R-M-E-A/SCT |
Stardom | ADV161-P50 | EJA110A-EMS4B-29DD | K9775EE | SAI143-H03/A4S10, discontinued SAI143-H53/A4S10 | ZR22G-015-C-C-E-R-M-E-A/C/CV/SCT |
STARDOM FCN | ADV169P | EJA110A-EMS4B-99NB/KU2/C3/M11/T12/N4/D4/Z | K9802NA | SAI143-H33 SAI143-H33/PRP | ZR22G-015-S-Q-C-T-T-E-A/SV/SCT |
YCB301-C020 L=0.2m | ADV169-P00 | EJA110A-EMS4B-99NB/KU2/D4/C3/M11/T12/N4/D4/Z | KGC-12331 | SAI143-H33,upgraded model: SAI143-H63 | ZR22G-040-S-C-C-T-M-E-A |
YNT511D-P42/KT | ADV169-P01 | EJA110A-EMS5B-97NA/KU2/N5 | KGC-12332 | SAI143-H53 | ZR22G-040-S-C-E-T-T-E-A |
YTA110-EA4ND/KU2/N4 | ADV169-P50 | EJA110A-EVS5A-94DN/M01/D4/N2/N4/KU2 | KGC-12355 | SAI143-H53/A4S00 | ZR22G-040-S-E-C-R-MEA |
ANB10D-425/CU2N | ADV551-P00 ADV551-P50 | EJA110E-JHS5J-914EN/GS12/VR | KGC-12356 | SAI143-H63 | ZR22G-040-S-E-C-R-M-E-A |
MROC-32/24VDC-230VAC/DPS/AKB | ADV551-P00 S2 | EJA110E-JMS5J-714ED/GS11/D4/VR | KGC-12366 | SAI143-H63/A4D00 | ZR22G-100-S-K-C-T-T-E-A |
NFAI141-S50 S2 | ADV551-P50 | EJA110E-JMSWJ-914EB/GS1/VR | KS10-07 GS 33M50J10-40E | SAI143-S03 SAI143-H33 SAI143-H53 SAI143-H63 | ZR22G-150-C-C-E-T-T-E-A/F1/SCT/C |
NFAI841 S50 S2 NFAI841-S00 | ADV551-P60/D5S00 | EJA110-ELS5A | KS10-10 | SAI143-S53 | ZR22G-150-S-K-C-T-T-E-A |
126AT5008ABC | ADV561-P50 | EJA118E-JMSCG-917EB-WD23B2SW00-BA2A/GS12/N4/VR | KS10-10*A | SAI143-S53 S3 | ZR22G-300-S-K-C-T-M-E-A |
5102-7487-5 | ADV569P | EJA210EJMS5G-919DN-EZ4B2Z0Z-B/GF12/VR/200mm/0...4250mmH2O | KS10-10А 50-50pins L=10m | SAI143-S53/A4S10 | ZR22S-Q-100-C-F-E-T-T-E-A/C/CV |
9548FA (HHR-21AHF2A1) | ADV569-P00 | EJA310E-JLS5J-714NB/GS1/VR | KS10-10А L=10m | SAI533-Н33 | ZR402G-M-E-E-A |
A1BA4D-05 | ADV569-P01 | EJA510A-EAS7N-09NF/KS2/QR | KS10-15А L=15m | SAI533-Н53 | ZR402G-M-E-E-A/HS1 |
A1BD5D-05 | ADV569-P50 | EJA510A-EAS9N-04NN/KS2/QR | KS1-10B | SAl143-H63 | ZR402G-M-E-E-A-SCT |
A2EE1A-T | ADV869-P00 | EJA510E-JAS9N-014NL/GS1/VR | KS1-15B | SB401-10 | АКВ331-М010 |
A2EN402-S0000 | ADV869-P01 | EJA530A-EAS7N-07NN/KS2 | KS1-20*A | SB401-10 replacement SB401-50 | АКВ331-М020 |
A2EN404-S0000 | AEA4D-05 | EJA530A-EAS7N-09EE/KS2/QR | KS1-20*B | SB401-50 | Е70042UD |
A2FV50D-A412000 | AEP7D-25 | EJA530A-EBS7N-07DE/KF2/QR | KS1-25*B/SAI143 | SBA4D-06 | К9034DQ |
A2KLF00-1С60 | AFS40D, CP345 | EJA530A-EBS9N-04NN/KS2/QR | L9862AB | SBD4D | К9142TN |
A2KPB00-1C62 | AFV30D-A41252 | EJA530A-ECS9N-04NN/KS2/QR | L9862AC | SC21-CAGC55 | К9142TК |
A2SAM105-H000 | AFV30D-S41252 | EJA530E-JBS9N-014EN/GS1/VR | L9862AD | SC25V-ALP25-120 | К9192WL |
A2SAM105-H000 S2 | AFV30D-S41252 AFV30D-A41252 | EJA530E-JCS7N-014EL/GS12/N4/VR | L9862AG | SC42-SP34 | К9402UN |
